Usage: Construction Hoist
Capacity: 0.5 ton-10 ton
Rated Volt: 220V-440V, 50/60Hz
Speed Type: single speed, double speed optional
Load Chain: Grade G80/G100
Optional: remote control, manual trolley, electric trolley
Warranty Of Core Components: 1 Year
Low Headroom Type Electric Chain Hoist
Description
Product Name: Low Headroom Type Electric Chain Hoist
Type: Lifting Equipment
Delivery Time: 15 Days
Model: H-LOW-HEAD
After-sales Service Provided: Online support
Certification: CE, GS
Applicable Industries: Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction works , Energy & Mining
| H-DHA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | CAPACITY
(T) |
LIFTING HEIGHT
(m) |
LIFTING SPEED
(m/min) |
PHASES | LIFTING MOTOR | TROLLEY MOTOR | ||||||||
| POWER
(kw) |
ROTATION SPEED
(r/min) |
VOLTAGE
(V) |
FREQUENCY
(Hz) |
POWER
(kw) |
ROTATING SPEED
(r/min) |
TROLLEY SPEED
(r/min) |
VOLTAGE
(V) |
FREQUENCY | I-BEAM
(mm) |
|||||
| DHA0.5-01L | 0.5 | 3/9 | 7.2 | 3 | 1.1 | 1440 | 220-440 | 50/60 | 0.4 | 1440 | 11/22 | 380 | 50 | 82-153 |
| DHA01-01L | 1 | 3/9 | 6.8 | 3 | 1.5 | 1440 | 220-440 | 50/60 | 0.4 | 1440 | 11/22 | 380 | 50 | 82-153 |
| DHA01-02L | 1 | 3/9 | 3.6 | 3 | 1.1 | 1440 | 220-440 | 50/60 | 0.4 | 1440 | 11/22 | 380 | 50 | 100-178 |
| DHA1.5-01L | 1.5 | 3/9 | 6.6 | 3 | 3.0 | 1440 | 220-440 | 50/60 | 0.4 | 1440 | 11/22 | 380 | 50 | 100-178 |
| DHA02-01L | 2 | 3/9 | 6.6 | 3 | 3.0 | 1440 | 220-440 | 50/60 | 0.4 | 1440 | 11/22 | 380 | 50 | 100-178 |
| DHA02-02L | 2 | 3/9 | 3.4 | 3 | 1.5 | 1440 | 220-440 | 50/60 | 0.4 | 1440 | 11/22 | 380 | 50 | 100-178 |
| DHA2.5-02L | 2.5 | 3/9 | 5.6 | 3 | 3.0 | 1440 | 220-440 | 50/60 | 0.75 | 1440 | 11/22 | 380 | 50 | 100-178 |
| DHA03-01L | 3 | 3/9 | 5.6 | 3 | 3.0 | 1440 | 220-440 | 50/60 | 0.75 | 1440 | 11/22 | 380 | 50 | 100-178 |
| DHA03-02L | 3 | 3/9 | 3.3 | 3 | 3.0 | 1440 | 220-440 | 50/60 | 0.75 | 1440 | 11/22 | 380 | 50 | 100-178 |
| DHA05-02L | 5 | 3/9 | 2.8 | 3 | 3.0 | 1440 | 220-440 | 50/60 | 0.75 | 1440 | 11/22 | 380 | 50 | 112-178 |
| DHA7.5-03L | 7.5 | 3/9 | 1.8 | 3 | 3.0 | 1440 | 220-440 | 50/60 | 0.75 | 1440 | 11/22 | 380 | 50 | 112-178 |
| DHA10-04L | 10 | 3/9 | 2.8 | 3 | 2*3.0 | 1440 | 220-440 | 50/60 | 0.75 | 1440 | 11/22 | 380 | 50 | 150-220 |
FACTORY IMAGES

WHY CHOOSE US
Product Advantage
(1) Use copper motor, which has good electrical conductivity and insulativity.
(2) High-precision alloy heat-treated gears with high strength and low noise.
(3) Aluminum alloy casing, solid and light.
(4) Pound magnetic brake device, can achieve instantaneous braking when the power is cut off.
(5) More than 500pcs daily output for prompt delivery.
Service Advantage
1. TUV, CE, GS European Quality Certificate
2. Machinery Test Report: Provided
3. Standard wooden cases packing, wooden cases can be customized.



